Team GP W L T PCT RF RA DIFF
Thumb In 28 26 0 2 .964 460 222 +238
Dawgs 28 15 10 3 .589 360 354 +6
99 Problems 28 15 12 1 .554 369 345 +24
Komplete Khaos 28 13 11 4 .536 339 347 -8
Bunt Force Trauma 28 11 16 1 .411 333 378 -45
Sons of Pitches 28 7 15 6 .357 293 319 -26
Cannons 28 8 19 1 .304 287 394 -107
The Falcons 28 5 17 6 .286 236 318 -82
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.