CHSL - All

Team GP W L T PCT RF RA DIFF
Bobcats 0 0 0 0 0.000 0 0 0
Clippers 0 0 0 0 0.000 0 0 0
Creatures 0 0 0 0 0.000 0 0 0
Duckbutters 0 0 0 0 0.000 0 0 0
Hardliners 0 0 0 0 0.000 0 0 0
Mike N Friends 0 0 0 0 0.000 0 0 0
Sleeping Giants 0 0 0 0 0.000 0 0 0
Slickstirs 0 0 0 0 0.000 0 0 0
Warheads 0 0 0 0 0.000 0 0 0
Yungbucks 0 0 0 0 0.000 0 0 0

CSSL - All

Team GP W L T PCT RF RA DIFF
Salt Water Cowboys 14 13 1 0 0.929 273 101 +172
Kraken Bats 14 12 1 1 0.893 270 157 +113
Dirty Birds 13 8 4 1 0.654 195 140 +55
F.O.C.U.S. 14 7 6 1 0.536 191 176 +15
Weakened Warriors 8 4 4 0 0.500 110 123 -13
Camel Toes 9 4 5 0 0.444 96 118 -22
Shuffled Deck 14 6 8 0 0.429 174 214 -40
Have You Seen My Baseball 13 5 7 1 0.423 166 172 -6
Thunderbats 7 1 6 0 0.143 48 126 -78
Balls Deep 7 1 6 0 0.143 63 114 -51
Spare Parts 8 1 7 0 0.125 100 167 -67
Master Batters 7 0 7 0 0.000 54 132 -78

CALL - All

Team GP W L T PCT RF RA DIFF
Alcobolics 0 0 0 0 0.000 0 0 0
Bad News Bears 0 0 0 0 0.000 0 0 0
Brewzers 0 0 0 0 0.000 0 0 0
Dirt Bags 0 0 0 0 0.000 0 0 0
Down & Dirty 0 0 0 0 0.000 0 0 0
Hammers 0 0 0 0 0.000 0 0 0
Jaft 0 0 0 0 0.000 0 0 0
Lights Out 0 0 0 0 0.000 0 0 0
Mad Batters 0 0 0 0 0.000 0 0 0
Ogden Posse 0 0 0 0 0.000 0 0 0
Sum R Swingers 0 0 0 0 0.000 0 0 0
Warparty 0 0 0 0 0.000 0 0 0

LBSL - All

Team GP W L T PCT RF RA DIFF
Cannons 9 9 0 0 1.000 164 107 +57
Bulldogs 12 11 1 0 0.917 215 165 +50
Beltline Dusters 10 5 5 0 0.500 147 141 +6
IPA 10 5 5 0 0.500 145 141 +4
TuTu Train 7 2 5 0 0.286 86 88 -2
Diamond Cutters 9 2 7 0 0.222 106 142 -36
B-Stingers 7 1 6 0 0.143 75 95 -20
Bringin It Home 8 1 7 0 0.125 88 147 -59

MBSL - Division 1

Team GP W L T PCT RF RA DIFF
Thumb In 13 10 3 0 0.769 215 142 +73
Dawgs 13 7 4 2 0.615 189 150 +39
Komplete Khaos 11 6 4 1 0.591 139 128 +11
Sons of Pitches 14 7 7 0 0.500 173 171 +2
Cannons 13 5 7 1 0.423 167 183 -16
The Falcons 13 5 8 0 0.385 135 168 -33
Bunt Force Trauma 13 5 8 0 0.385 133 162 -29
99 Problems 12 4 8 0 0.333 123 170 -47

MBSL - Division 2

Team GP W L T PCT RF RA DIFF
Expos 14 11 3 0 0.786 231 157 +74
FWB 16 12 4 0 0.750 242 183 +59
Slickstirs 12 8 4 0 0.667 163 147 +16
Pitches Be Crazy 16 9 6 1 0.594 202 177 +25
Thunder Buddies 14 5 8 1 0.393 166 177 -11
Pitch Slap 16 5 10 1 0.344 199 223 -24
Oddballs 14 4 9 1 0.321 148 191 -43
We Got The Runs 14 2 12 0 0.143 133 229 -96

MBSL - Division 3

Team GP W L T PCT RF RA DIFF
Strong Beers 12 9 3 0 0.750 144 91 +53
Cherry Whiskey Bombers 16 11 4 1 0.719 228 152 +76
Alpha Q 16 10 5 1 0.656 236 209 +27
Placers 16 8 8 0 0.500 220 206 +14
High & Outside 15 7 8 0 0.467 207 199 +8
Rum Runners 16 6 8 2 0.438 175 207 -32
Northern Lights 12 3 9 0 0.250 135 200 -65
RPG 11 1 10 0 0.091 107 188 -81

MEDIA - Optimist

Team GP W L T PCT RF RA DIFF
Deep Ballz 2 2 0 0 1.000 42 34 +8
Riggers 7 6 1 0 0.857 125 78 +47
One Bad Inning 6 5 1 0 0.833 109 71 +38
Ticklish Muchachos 10 7 2 1 0.750 154 105 +49
Barbies 5 2 1 2 0.600 66 63 +3
Mo Fuggers 5 2 2 1 0.500 90 64 +26
Diamond Dogs 2 1 1 0 0.500 25 22 +3
Sticky Mitts 8 3 5 0 0.375 98 127 -29
Access Denied 6 2 4 0 0.333 85 83 +2
XPos 4 1 3 0 0.250 45 67 -22
Smokin Aces 6 0 6 0 0.000 39 124 -85
BatS hit Crazy 5 0 5 0 0.000 49 89 -40

RMSL - Mondays

Team GP W L T PCT RF RA DIFF
The Shipwrecks 10 6 2 2 0.700 149 111 +38
Buffalo Bobs 8 3 3 2 0.500 87 100 -13
The Pitch Slaps 6 2 2 2 0.500 72 68 +4
Go Balls Deep 8 1 5 2 0.250 78 107 -29

RMSL - Thursdays

Team GP W L T PCT RF RA DIFF
Brokebat Mountain 3 3 0 0 1.000 46 24 +22
The Pujols 12 7 4 1 0.625 183 148 +35
The Dirty Bunts 6 3 2 1 0.583 97 83 +14
The BeeJays 4 2 2 0 0.500 60 69 -9
The Honey Badgers 4 1 3 0 0.250 50 56 -6
Pitches Be Crazy 0 0 0 0 0.000 0 0 0
The Stumble Bees 0 0 0 0 0.000 0 0 0
The Heavy Hitters 5 0 5 0 0.000 27 83 -56

RMSL - Tuesdays

Team GP W L T PCT RF RA DIFF
The Trots 12 10 0 2 0.917 214 118 +96
The Drivers 8 4 2 2 0.625 127 100 +27
Used Mitts & Dirty Balls 12 6 5 1 0.542 169 170 -1
C.U. Next Tuesday 7 3 3 1 0.500 92 75 +17
Slow Kids At Play 6 3 3 0 0.500 90 98 -8
Alchys in the Outfield 11 4 7 0 0.364 179 182 -3
The B Team 6 1 5 0 0.167 78 138 -60
The Pitches 6 0 6 0 0.000 64 132 -68

SUNS - All

Team GP W L T PCT RF RA DIFF
Saltwater Cowboys 7 7 0 0 1.000 135 65 +70
Grass Stains 10 7 2 1 0.750 178 142 +36
Smokin Foul Poles 9 6 3 0 0.667 149 88 +61
Tomcats 10 6 4 0 0.600 160 136 +24
Bears 11 6 5 0 0.545 135 122 +13
Rockets 7 1 6 0 0.143 71 133 -62
Ringers 7 0 6 1 0.071 58 135 -77
Short Circuits 7 0 7 0 0.000 59 124 -65

SECL - All

Team GP W L T PCT RF RA DIFF
Bangarang 7 7 0 0 1.000 121 51 +70
Loft 6 5 1 0 0.833 73 45 +28
Athletics 8 6 2 0 0.750 128 104 +24
Heat 5 3 2 0 0.600 91 52 +39
Old Dirty Batters 5 3 2 0 0.600 64 41 +23
Kronic Hitters 7 3 3 1 0.500 65 105 -40
Inglorious Batters 8 2 5 1 0.312 64 124 -60
Clos En Uff 10 3 7 0 0.300 108 131 -23
Ringers 8 1 7 0 0.125 81 102 -21
Hampsters 4 0 4 0 0.000 37 77 -40
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.