CHSL - All

Team GP W L T PCT RF RA DIFF
Bobcats 0 0 0 0 0.000 0 0 0
Clippers 0 0 0 0 0.000 0 0 0
Creatures 0 0 0 0 0.000 0 0 0
Duckbutters 0 0 0 0 0.000 0 0 0
Hardliners 0 0 0 0 0.000 0 0 0
Mike N Friends 0 0 0 0 0.000 0 0 0
Sleeping Giants 0 0 0 0 0.000 0 0 0
Slickstirs 0 0 0 0 0.000 0 0 0
Warheads 0 0 0 0 0.000 0 0 0
Yungbucks 0 0 0 0 0.000 0 0 0

CSSL - All

Team GP W L T PCT RF RA DIFF
Salt Water Cowboys 26 23 1 2 0.923 483 216 +267
Kraken Bats 26 22 1 3 0.904 457 242 +215
Dirty Birds 30 16 9 5 0.617 426 326 +100
F.O.C.U.S. 25 12 10 3 0.540 317 319 -2
Weakened Warriors 15 6 7 2 0.467 192 232 -40
Camel Toes 15 6 8 1 0.433 158 200 -42
Have You Seen My Baseball 28 11 15 2 0.429 329 331 -2
Shuffled Deck 28 9 16 3 0.375 326 411 -85
Master Batters 16 4 11 1 0.281 163 255 -92
Thunderbats 13 1 10 2 0.154 101 218 -117
Balls Deep 14 1 11 2 0.143 123 219 -96
Spare Parts 14 1 13 0 0.071 149 255 -106

CALL - All

Team GP W L T PCT RF RA DIFF
Alcobolics 0 0 0 0 0.000 0 0 0
Bad News Bears 0 0 0 0 0.000 0 0 0
Brewzers 0 0 0 0 0.000 0 0 0
Dirt Bags 0 0 0 0 0.000 0 0 0
Down & Dirty 0 0 0 0 0.000 0 0 0
Hammers 0 0 0 0 0.000 0 0 0
Jaft 0 0 0 0 0.000 0 0 0
Lights Out 0 0 0 0 0.000 0 0 0
Mad Batters 0 0 0 0 0.000 0 0 0
Ogden Posse 0 0 0 0 0.000 0 0 0
Sum R Swingers 0 0 0 0 0.000 0 0 0
Warparty 0 0 0 0 0.000 0 0 0

LBSL - All

Team GP W L T PCT RF RA DIFF
Bulldogs 28 24 4 0 0.857 470 302 +168
Cannons 27 22 3 2 0.852 432 278 +154
TuTu Train 28 17 10 1 0.625 377 275 +102
Beltline Dusters 28 13 14 1 0.482 351 361 -10
IPA 28 10 17 1 0.375 352 438 -86
Diamond Cutters 28 9 17 2 0.357 307 396 -89
B-Stingers 25 5 20 0 0.200 249 379 -130
Bringin It Home 24 3 18 3 0.188 255 364 -109

MBSL - Division 1

Team GP W L T PCT RF RA DIFF
Thumb In 28 22 6 0 0.786 438 282 +156
Dawgs 28 18 6 4 0.714 417 324 +93
The Falcons 28 12 13 3 0.482 361 383 -22
Komplete Khaos 28 12 13 3 0.482 313 323 -10
Sons of Pitches 28 11 13 4 0.464 326 340 -14
Bunt Force Trauma 28 12 16 0 0.429 288 321 -33
99 Problems 28 9 19 0 0.321 278 354 -76
Cannons 28 8 18 2 0.321 320 414 -94

MBSL - Division 2

Team GP W L T PCT RF RA DIFF
Slickstirs 28 19 7 2 0.714 430 353 +77
Expos 28 16 4 8 0.714 387 298 +89
FWB 28 17 9 2 0.643 388 317 +71
Pitches Be Crazy 28 14 11 3 0.554 365 357 +8
Pitch Slap 28 11 15 2 0.429 351 373 -22
Thunder Buddies 28 5 13 10 0.357 315 355 -40
We Got The Runs 28 7 17 4 0.321 303 407 -104
Oddballs 28 6 19 3 0.268 296 375 -79

MBSL - Division 3

Team GP W L T PCT RF RA DIFF
Strong Beers 28 21 6 1 0.768 386 258 +128
Cherry Whiskey Bombers 28 19 6 3 0.732 395 281 +114
Alpha Q 28 17 8 3 0.661 397 354 +43
High & Outside 28 13 13 2 0.500 409 395 +14
Placers 28 13 14 1 0.482 380 356 +24
Northern Lights 28 9 16 3 0.375 325 411 -86
Rum Runners 28 8 16 4 0.357 310 389 -79
RPG 28 3 24 1 0.125 244 402 -158

MEDIA - Optimist

Team GP W L T PCT RF RA DIFF
Deep Ballz 16 13 2 1 0.844 262 156 +106
Riggers 18 14 3 1 0.806 295 203 +92
Ticklish Muchachos 19 13 4 2 0.737 268 190 +78
Diamond Dogs 20 13 7 0 0.650 262 183 +79
Barbies 20 11 5 4 0.650 270 232 +38
One Bad Inning 19 9 9 1 0.500 272 270 +2
Mo Fuggers 20 9 10 1 0.475 296 271 +25
BatS hit Crazy 20 6 11 3 0.375 234 311 -77
Access Denied 21 6 12 3 0.357 253 278 -25
Sticky Mitts 19 6 13 0 0.316 227 269 -42
XPos 16 1 13 2 0.125 163 294 -131
Smokin Aces 14 1 13 0 0.071 128 273 -145

RMSL - Mondays

Team GP W L T PCT RF RA DIFF
The Shipwrecks 24 11 7 6 0.583 339 293 +46
Go Balls Deep 25 9 9 7 0.500 311 333 -22
Buffalo Bobs 24 9 9 6 0.500 323 340 -17
The Pitch Slaps 25 7 11 7 0.420 346 353 -7

RMSL - Thursdays

Team GP W L T PCT RF RA DIFF
Brokebat Mountain 20 16 2 2 0.850 319 198 +121
The Pujols 32 13 12 7 0.516 451 424 +27
The Dirty Bunts 32 14 14 4 0.500 430 441 -11
The BeeJays 31 13 14 4 0.484 474 471 +3
The Honey Badgers 18 6 10 2 0.389 246 268 -22
The Heavy Hitters 21 3 13 5 0.262 210 328 -118
Pitches Be Crazy 0 0 0 0 0.000 0 0 0
The Stumble Bees 0 0 0 0 0.000 0 0 0

RMSL - Tuesdays

Team GP W L T PCT RF RA DIFF
The Trots 30 21 1 8 0.833 507 328 +179
C.U. Next Tuesday 30 15 6 9 0.650 408 291 +117
The Drivers 30 14 8 8 0.600 422 376 +46
Used Mitts & Dirty Balls 30 13 10 7 0.550 462 404 +58
Slow Kids At Play 30 11 13 6 0.467 428 450 -22
Alchys in the Outfield 30 10 15 5 0.417 470 482 -12
The B Team 30 9 16 5 0.383 304 443 -139
The Pitches 30 0 24 6 0.100 221 448 -227

SUNS - All

Team GP W L T PCT RF RA DIFF
Smokin Foul Poles 21 14 6 1 0.690 317 210 +107
Grass Stains 21 13 6 2 0.667 345 249 +96
Bears 21 13 7 1 0.643 306 237 +69
Saltwater Cowboys 24 15 9 0 0.625 341 272 +69
Tomcats 23 13 8 2 0.609 306 287 +19
Ringers 19 5 13 1 0.289 209 296 -87
Rockets 20 4 15 1 0.225 164 306 -142
Short Circuits 21 4 17 0 0.190 235 366 -131

SECL - All

Team GP W L T PCT RF RA DIFF
Bangarang 20 19 1 0 0.950 353 177 +176
Old Dirty Batters 16 11 4 1 0.719 226 164 +62
Athletics 22 14 5 3 0.705 360 258 +102
Loft 14 8 4 2 0.643 172 141 +31
Heat 15 8 6 1 0.567 239 174 +65
Hampsters 22 6 10 6 0.409 271 317 -46
Kronic Hitters 15 5 9 1 0.367 173 246 -73
Clos En Uff 22 7 15 0 0.318 235 316 -81
Inglorious Batters 18 2 10 6 0.278 170 275 -105
Ringers 22 2 18 2 0.136 216 347 -131

A Cities - ALL

Team GP W L T PCT RF RA DIFF
Balls of Fire 4 4 0 0 1.000 66 35 +31
Thumb In 4 4 0 0 1.000 57 30 +27
Kodiaks 4 4 0 0 1.000 67 42 +25
Strongbeers 4 3 1 0 0.750 49 45 +4
Kraken bats 4 3 1 0 0.750 65 41 +24
Cannons 4 3 1 0 0.750 43 41 +2
Bad Habits 4 3 1 0 0.750 53 43 +10
Shipwrecks 4 2 1 1 0.625 48 50 -2
Brokebat 4 2 2 0 0.500 34 34 0
TuTu Train 4 2 2 0 0.500 48 47 +1
The Rude Awakening 4 1 3 0 0.250 34 40 -6
Cherry Whiskey Bombers 4 1 3 0 0.250 31 47 -16
Dawgs 4 1 3 0 0.250 37 48 -11
Expos 4 0 3 1 0.125 45 70 -25
FOCUS 4 0 4 0 0.000 31 57 -26
C U Next Tuesday 4 0 4 0 0.000 44 66 -22
SKAP 4 0 4 0 0.000 37 53 -16
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.