CHSL - All

Team GP W L T PCT RF RA DIFF
Bobcats 0 0 0 0 0.000 0 0 0
Clippers 0 0 0 0 0.000 0 0 0
Creatures 0 0 0 0 0.000 0 0 0
Duckbutters 0 0 0 0 0.000 0 0 0
Hardliners 0 0 0 0 0.000 0 0 0
Mike N Friends 0 0 0 0 0.000 0 0 0
Sleeping Giants 0 0 0 0 0.000 0 0 0
Slickstirs 0 0 0 0 0.000 0 0 0
Warheads 0 0 0 0 0.000 0 0 0
Yungbucks 0 0 0 0 0.000 0 0 0

CSSL - All

Team GP W L T PCT RF RA DIFF
Salt Water Cowboys 16 15 1 0 0.938 311 123 +188
Kraken Bats 16 14 1 1 0.906 304 169 +135
Dirty Birds 15 9 5 1 0.633 218 162 +56
F.O.C.U.S. 16 8 7 1 0.531 212 197 +15
Shuffled Deck 16 8 8 0 0.500 201 232 -31
Weakened Warriors 8 4 4 0 0.500 110 123 -13
Have You Seen My Baseball 16 6 9 1 0.406 203 208 -5
Camel Toes 10 4 6 0 0.400 99 137 -38
Master Batters 10 2 8 0 0.200 91 167 -76
Thunderbats 8 1 7 0 0.125 60 148 -88
Balls Deep 9 1 8 0 0.111 87 145 -58
Spare Parts 10 1 9 0 0.100 116 201 -85

CALL - All

Team GP W L T PCT RF RA DIFF
Alcobolics 0 0 0 0 0.000 0 0 0
Bad News Bears 0 0 0 0 0.000 0 0 0
Brewzers 0 0 0 0 0.000 0 0 0
Dirt Bags 0 0 0 0 0.000 0 0 0
Down & Dirty 0 0 0 0 0.000 0 0 0
Hammers 0 0 0 0 0.000 0 0 0
Jaft 0 0 0 0 0.000 0 0 0
Lights Out 0 0 0 0 0.000 0 0 0
Mad Batters 0 0 0 0 0.000 0 0 0
Ogden Posse 0 0 0 0 0.000 0 0 0
Sum R Swingers 0 0 0 0 0.000 0 0 0
Warparty 0 0 0 0 0.000 0 0 0

LBSL - All

Team GP W L T PCT RF RA DIFF
Cannons 10 10 0 0 1.000 189 123 +66
Bulldogs 13 11 2 0 0.846 215 166 +49
Beltline Dusters 13 7 6 0 0.538 178 161 +17
IPA 12 6 6 0 0.500 172 170 +2
TuTu Train 8 3 5 0 0.375 104 91 +13
Diamond Cutters 13 4 9 0 0.308 156 199 -43
Bringin It Home 9 2 7 0 0.222 102 155 -53
B-Stingers 10 1 9 0 0.100 112 163 -51

MBSL - Division 1

Team GP W L T PCT RF RA DIFF
Thumb In 17 13 4 0 0.765 277 197 +80
Dawgs 19 12 5 2 0.684 288 228 +60
Sons of Pitches 16 8 8 0 0.500 195 194 +1
Bunt Force Trauma 19 9 10 0 0.474 215 212 +3
Komplete Khaos 18 8 9 1 0.472 220 234 -14
The Falcons 20 8 12 0 0.400 237 283 -46
Cannons 17 6 10 1 0.382 217 252 -35
99 Problems 14 4 10 0 0.286 154 203 -49

MBSL - Division 2

Team GP W L T PCT RF RA DIFF
Expos 14 11 3 0 0.786 231 157 +74
FWB 16 12 4 0 0.750 242 183 +59
Slickstirs 14 10 4 0 0.714 203 176 +27
Pitches Be Crazy 20 13 6 1 0.675 270 229 +41
Pitch Slap 18 7 10 1 0.417 228 239 -11
Thunder Buddies 14 5 8 1 0.393 166 177 -11
Oddballs 20 4 15 1 0.225 211 288 -77
We Got The Runs 16 2 14 0 0.125 167 269 -102

MBSL - Division 3

Team GP W L T PCT RF RA DIFF
Strong Beers 14 11 3 0 0.786 179 119 +60
Cherry Whiskey Bombers 22 16 5 1 0.750 320 223 +97
Alpha Q 22 15 6 1 0.705 328 278 +50
High & Outside 15 7 8 0 0.467 207 199 +8
Placers 20 9 11 0 0.450 281 279 +2
Rum Runners 19 6 11 2 0.368 203 259 -56
Northern Lights 16 4 12 0 0.250 186 259 -73
RPG 16 2 14 0 0.125 157 245 -88

MEDIA - Optimist

Team GP W L T PCT RF RA DIFF
Deep Ballz 4 4 0 0 1.000 77 53 +24
Riggers 7 6 1 0 0.857 125 78 +47
Ticklish Muchachos 10 7 2 1 0.750 154 105 +49
One Bad Inning 8 6 2 0 0.750 132 100 +32
Barbies 8 4 2 2 0.625 108 100 +8
Mo Fuggers 7 3 3 1 0.500 115 90 +25
Diamond Dogs 2 1 1 0 0.500 25 22 +3
Access Denied 7 3 4 0 0.429 100 88 +12
Sticky Mitts 11 4 7 0 0.364 141 168 -27
XPos 4 1 3 0 0.250 45 67 -22
BatS hit Crazy 6 0 6 0 0.000 58 109 -51
Smokin Aces 8 0 8 0 0.000 62 162 -100

RMSL - Mondays

Team GP W L T PCT RF RA DIFF
The Shipwrecks 12 8 2 2 0.750 183 130 +53
Go Balls Deep 13 5 6 2 0.462 165 182 -17
Buffalo Bobs 11 4 5 2 0.455 136 155 -19
The Pitch Slaps 10 2 6 2 0.300 117 134 -17

RMSL - Thursdays

Team GP W L T PCT RF RA DIFF
Brokebat Mountain 6 6 0 0 1.000 101 51 +50
The BeeJays 8 5 3 0 0.625 133 118 +15
The Pujols 16 8 6 2 0.562 218 198 +20
The Dirty Bunts 11 5 5 1 0.500 164 154 +10
The Honey Badgers 8 2 6 0 0.250 112 135 -23
The Heavy Hitters 7 0 6 1 0.071 38 110 -72
Pitches Be Crazy 0 0 0 0 0.000 0 0 0
The Stumble Bees 0 0 0 0 0.000 0 0 0

RMSL - Tuesdays

Team GP W L T PCT RF RA DIFF
The Trots 18 16 0 2 0.944 348 194 +154
The Drivers 15 9 4 2 0.667 241 214 +27
C.U. Next Tuesday 11 6 4 1 0.591 175 113 +62
Slow Kids At Play 16 8 7 1 0.531 262 261 +1
Used Mitts & Dirty Balls 15 6 7 2 0.467 222 226 -4
Alchys in the Outfield 18 6 12 0 0.333 298 314 -16
The B Team 12 3 9 0 0.250 172 259 -87
The Pitches 11 0 11 0 0.000 112 249 -137

SUNS - All

Team GP W L T PCT RF RA DIFF
Saltwater Cowboys 16 13 3 0 0.812 288 197 +91
Grass Stains 15 10 3 2 0.733 255 184 +71
Smokin Foul Poles 16 10 6 0 0.625 256 186 +70
Bears 15 9 6 0 0.600 210 162 +48
Tomcats 14 8 6 0 0.571 205 200 +5
Rockets 13 2 10 1 0.192 125 229 -104
Short Circuits 11 1 10 0 0.091 122 198 -76
Ringers 10 0 9 1 0.050 92 197 -105

SECL - All

Team GP W L T PCT RF RA DIFF
Bangarang 7 7 0 0 1.000 121 51 +70
Athletics 12 8 3 1 0.708 192 152 +40
Loft 8 5 2 1 0.688 91 68 +23
Old Dirty Batters 5 3 2 0 0.600 64 41 +23
Heat 11 6 4 1 0.591 167 120 +47
Kronic Hitters 7 3 3 1 0.500 65 105 -40
Clos En Uff 10 3 7 0 0.300 108 131 -23
Inglorious Batters 10 2 6 2 0.300 86 162 -76
Hampsters 6 1 5 0 0.167 61 104 -43
Ringers 8 1 7 0 0.125 81 102 -21
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.